DAILY TOURS MIAMI | -Miami Beach up to 102 Collins Av. -Downtown |
-Miami Airport Area | Kendall Area Dadeland | North Miami Beach | Doral Area |
---|---|---|---|---|---|
BISCAYNE BAY BOAT | $39 | $53 | $65 | $46 | $60 |
CITY TOUR | $30 | $58 | $65 | $42 | $62 |
CITY TOUR & BISCAYNE BAY BOAT | $46 | $75 | $93 | $53 | $78 |
EVERGLADES | $43 | $72 | $92 | $50 | $75 |
SAWGRASS MILLS | $36 | $50 | N/A | N/A | $55 |
MIAMI SEAQUARIUM | $79 | $95 | $108 | $79 | $112 |
TOUR DE COMPRAS (Dolphin Mall) | $45 | $47 | N/A | N/A | $45 |
JUNGLE ISLAND | $63 | $85 | $102 | $70 | $100 |
ZOO MIAMI (Metrozoo) | $128 | $99 | $125 | $128 | $128 |
VIZCAYA (Closed Tuesday, Thanksgiving, Christmas) | $57 | $64 | $86 | $64 | $86 |
KEYWEST | $62 | N/A | N/A | $62 | N/A |
KEYWEST OVERNIGHT (NO HOTEL) | $118 | N/A | N/A | $118 | N/A |
1 DAY ORLANDO -DISNEY | $247 | N/A | N/A | N/A | $247 |
MIAMI BEACH | N/A | N/A | N/A | N/A | $45 |
Prices per pax. Minimum 2 pax