DESIGN ORLANDO PACKAGES 2016
Remarks
- Prices per pax / Precios por persona
- Check in hotel aprox 4pm – check out 11 am
- Breakfast Included / Desayunos Incluidos
- Airport transfers has a surcharge of $23 per family for services between 9pm and 7am. See General Conditions / Recargo de $23 por familia por servicios de aeropuerto entre 9pm y 7am. Ver condicionales Generales relacionadas a traslados.
- Our Orlando Tour Guide will give park visits schedule with dates / Nuestro Guía en Orlando dará itinerario de visitas a parques con orden, fechas y horarios
January 01, 2016 – December 24, 2016
DESIGN ORLANDO # 1 (4 Days 3 Nights)
- Transfer In/Out Airport Orlando
- 3 Hotel Nights
- 2 Days Base Disney Tickets & Transfers
- 1 Shopping Tour / Tour Compras
Surcharges may apply, verify dates (Ver abajo recargos)*
Hotels | SGL | DBL | TPL | QUA | JRS | CHD |
---|---|---|---|---|---|---|
Quality Inn & Suites East Gate | 704 | 496 | 436 | 406 | 389 | 372 |
Clarion Inn Lake Buena vista | 776 | 532 | 460 | 424 | 389 | 372 |
La Quinta Inn/Orlando International Drive | 779 | 533 | 461 | 425 | 389 | 372 |
Hawthorn Suites Lake Buena Vista (Max.6pax) | 980 | 634 | 528 | 475 | 389 | 372 |
DESIGN ORLANDO # 2 (5 Days 4 Nights)
- Transfer In/Out Airport Orlando
- 4 Hotel Nights
- 1 Day Base Universal Studios Tickets & Transfers
- 1 Day Base Disney Tickets & Transfers
- 1 Shopping Tour / Tour Compras
Surcharges may apply, verify dates (Ver abajo recargos)*
Hotels | SGL | DBL | TPL | QUA | JRS | CHD |
---|---|---|---|---|---|---|
Quality Inn & Suites East Gate | 798 | 566 | 499 | 465 | 436 | 420 |
Clarion Inn Lake Buena vista | 894 | 614 | 531 | 489 | 436 | 420 |
La Quinta Inn/Orlando International Drive | 898 | 616 | 532 | 490 | 436 | 420 |
Hawthorn Suites Lake Buena Vista (Max.6pax) | 1166 | 750 | 622 | 557 | 436 | 420 |
DESIGN ORLANDO # 3 (5 Days 4 Nights)
- Transfer In/Out Airport Orlando
- 4 Hotel Nights
- 2 Days Base Universal Studios Tickets & Transfers
- 1 Day Sea World Ticket & Transfer
- 1 Shopping Tour / Tour Compras
Surcharges may apply, verify dates (Ver abajo recargos)*
Hotels | SGL | DBL | TPL | QUA | JRS | CHD |
---|---|---|---|---|---|---|
Quality Inn & Suites East Gate | 817 | 560 | 486 | 450 | 423 | 410 |
Clarion Inn Lake Buena vista | 913 | 608 | 518 | 474 | 423 | 410 |
La Quinta Inn/Orlando International Drive | 917 | 610 | 519 | 475 | 423 | 410 |
Hawthorn Suites Lake Buena Vista (Max.6pax) | 1185 | 744 | 609 | 542 | 423 | 410 |
DESIGN ORLANDO # 4 (5 Days 4 Nights)
- Transfer In/Out Airport Orlando
- 4 Hotel Nights
- 1 Day Base Disney Tickets & Transfers
- 1 Day Universal Studios Park to Park Tickets & Transfers
- 1 Day Sea World Tickets & Transfers
- 1 Shopping Tour / Tour Compras
Surcharges may apply, verify dates (Ver abajo recargos)*
Hotels | SGL | DBL | TPL | QUA | JRS | CHD |
---|---|---|---|---|---|---|
Quality Inn & Suites East Gate | 992 | 735 | 661 | 625 | 598 | 582 |
Clarion Inn Lake Buena vista | 1088 | 783 | 693 | 649 | 598 | 582 |
La Quinta Inn/Orlando International Drive | 1092 | 785 | 694 | 650 | 598 | 582 |
Hawthorn Suites Lake Buena Vista (Max.6pax) | 1360 | 919 | 784 | 717 | 598 | 582 |
DESIGN ORLANDO # 5 (6 Days 5 Nights)
- Transfer In/Out Airport Orlando
- 5 Hotel Nights
- 1 Day Base Disney Tickets & Transfers
- 1 Day Universal Studios Park to Park Tickets & Transfers
- 1 Day Busch Gardens Ticket & Transfer
- 1 Shopping Tour / Tour Compras
Surcharges may apply, verify dates (Ver abajo recargos)*
Hotels | SGL | DBL | TPL | QUA | JRS | CHD |
---|---|---|---|---|---|---|
Quality Inn & Suites East Gate | 1040 | 760 | 678 | 638 | 599 | 433 |
Clarion Inn Lake Buena vista | 1160 | 820 | 718 | 668 | 599 | 433 |
La Quinta Inn/Orlando International Drive | 1165 | 822 | 719 | 669 | 599 | 433 |
Hawthorn Suites Lake Buena Vista (Max.6pax) | 1500 | 990 | 831 | 753 | 599 | 433 |
DESIGN ORLANDO # 6 (6 Days 5 Nights)
- Transfer In/Out Airport Orlando
- 5 Hotel Nights
- 2 Days Base Universal Studios Ticket & Transfers
- 1 Shopping Tour / Tour Compras
- 2 Days Base Disney Tickets & Transfers
Surcharges may apply, verify dates (Ver abajo recargos)*
Hotels | SGL | DBL | TPL | QUA | JRS | CHD |
---|---|---|---|---|---|---|
Quality Inn & Suites East Gate | 1102 | 797 | 709 | 667 | 631 | 601 |
Clarion Inn Lake Buena vista | 1222 | 857 | 749 | 697 | 631 | 601 |
La Quinta Inn/Orlando International Drive | 1227 | 860 | 751 | 698 | 631 | 601 |
Hawthorn Suites Lake Buena Vista (Max.6pax) | 1562 | 1027 | 862 | 782 | 631 | 601 |
DESIGN ORLANDO # 7 (6 Days 5 Nights)
- Transfer In/Out Airport Orlando
- 5 Hotel Nights
- 2 Days Base Universal Studios Tickets & Transfers
- 2 Days Sea World or Busch Gardens or Aquatica Tickets & Transfers
- 1 Shopping Tour / Tour Compras
Surcharges may apply, verify dates (Ver abajo recargos)*
Hotels | SGL | DBL | TPL | QUA | JRS | CHD |
---|---|---|---|---|---|---|
Quality Inn & Suites East Gate | 932 | 627 | 539 | 497 | 461 | 448 |
Clarion Inn Lake Buena vista | 1052 | 687 | 579 | 527 | 461 | 448 |
La Quinta Inn/Orlando International Drive | 1057 | 690 | 581 | 528 | 461 | 448 |
Hawthorn Suites Lake Buena Vista (Max.6pax) | 1392 | 857 | 692 | 612 | 461 | 448 |
DESIGN ORLANDO # 8 (8 Days 7 Nights)
- Transfer In/Out Airport Orlando
- 7 Hotel Nights
- 2 Days Universal Studios Park to Park Tickets & Transfers
- 4 Days Base Disney Tickets & Transfers
- 1 Shopping Tour / Tour Compras
Surcharges may apply, verify dates (Ver abajo recargos)*
Hotels | SGL | DBL | TPL | QUA | JRS | CHD |
---|---|---|---|---|---|---|
Quality Inn & Suites East Gate | 1480 | 1103 | 998 | 955 | 889 | 852 |
Clarion Inn Lake Buena vista | 1648 | 1187 | 1054 | 997 | 889 | 852 |
La Quinta Inn/Orlando International Drive | 1655 | 1191 | 1057 | 999 | 889 | 852 |
Hawthorn Suites Lake Buena Vista (Max.6pax) | 2124 | 1425 | 1213 | 1116 | 889 | 852 |
DESIGN ORLANDO # 9 (8 Days 7 Nights)
- Transfer In/Out Airport Orlando
- 7 Hotel Nights
- 2 Days Base Disney Tickets & Transfers
- 2 Days Base Universal Studios Tickets & Transfers
- 1 Day Sea World Ticket & Transfer
- 1 Shopping Tour / Tour Compras
Surcharges may apply, verify dates (Ver abajo recargos)*
Hotels | SGL | DBL | TPL | QUA | JRS | CHD |
---|---|---|---|---|---|---|
Quality Inn & Suites East Gate | 1343 | 967 | 857 | 804 | 747 | 717 |
Clarion Inn Lake Buena vista | 1511 | 1051 | 913 | 846 | 747 | 717 |
La Quinta Inn/Orlando International Drive | 1518 | 1054 | 915 | 848 | 747 | 717 |
Hawthorn Suites Lake Buena Vista (Max.6pax) | 1987 | 1289 | 1071 | 965 | 747 | 717 |
DESIGN ORLANDO # 10 (8 Days 7 Nights)
- Transfer In/Out Airport Orlando
- 7 Hotel Nights
- 2 Days Base Universal Studios Tickets & Transfers
- 3 Days Sea World / Busch Gardens / Aquatica Tickets & Transfers
- 1 Day Base Disney Tickets & Transfers
Surcharges may apply, verify dates (Ver abajo recargos)*
Hotels | SGL | DBL | TPL | QUA | JRS | CHD |
---|---|---|---|---|---|---|
Quality Inn & Suites East Gate | 1264 | 888 | 778 | 725 | 668 | 646 |
Clarion Inn Lake Buena vista | 1432 | 972 | 834 | 767 | 668 | 646 |
La Quinta Inn/Orlando International Drive | 1439 | 975 | 836 | 769 | 668 | 646 |
Hawthorn Suites Lake Buena Vista (Max.6pax) | 1908 | 1210 | 992 | 886 | 668 | 646 |
HOTEL SURCHAGES / RECARGOS DE HOTELES Please add per night / per room – Por favor agregar por noche / por habitación) |
---|
Clarion Inn Lake Buena Vista |
Dec.20 – Dec.31 $19 |
Hawthorn Suites Lake Buena Vista |
Oct.14 – Oct.31 $12 |
Dec.17 – Dec.31 $53 |
Quality Inn & Suites East Gate |
Dec.24 – Dec.31 $18 |